Investor Relations >
Bond information >
Basic information
Basic information
| Issuer | Bitė Finance International B.V., a company organized under the laws of The Netherlands |
| Notes | Senior Secured Notes |
| Principal amount | € 190 000 000 |
| Maturity Date | March 15, 2014 |
| Interest | EURIBOR plus 3.50% per annum |
| Issue Price |
100% |
| Interest Payment Date |
Quarterly on each March 15, June 15, September 15 and December 15 of each year beginning on June 15, 2007 |
| Issuer | Bitė Finance International B.V., a company organized under the laws of The Netherlands |
| Notes | Senior Subordinated Notes |
| Principal amount | € 6 070 000 |
| Maturity Date | March 15, 2017 |
| Interest | EURIBOR plus 6.75% per annum |
| Issue Price |
100% |
| Interest Payment Date |
Quarterly on each March 15, June 15, September 15 and December 15 of each year beginning on June 15, 2007 |
